Conference Program
The conference will be held in Hotel Continental, Brno (see the Conference Location page).
Overview | |||
---|---|---|---|
Date | Time | Action | Room |
Monday, September 12, 2016 | 13:00 - 14:00 | Registration | Lounge |
14:00 - 18:00 | Community-based Building of Language Resources Workshop | ||
14:00 - 14:30 | Harvesting big text data for under-resourced languages - invited talk | :Computer Room | |
14:30 - 16:00 | CBBLR Workshop Session I | Computer Room | |
16:00 - 16:30 | Coffee Break | Lounge | |
16:30 - 18:00 | CBBLR Workshop Session II | Computer Room | |
Tuesday, September 13, 2016 | 8:00 - 9:00 | Registration | Lounge |
9:00 - 9:20 | Opening Session | Hall II | |
9:20 - 10:20 | Natural Language Knowledge Graphs - invited talk : | Hall II | |
10:20 - 10:45 | Coffee Break | Lounge | |
10:45 - 12:00 | Parallel Sessions (2 x 3) | Hall II, Hall III | |
12:00 - 13:30 | Lunch Break | Restaurant | |
13:30 - 15:00 | Poster Session | Lounge | |
15:00 - 15:50 | Parallel Sessions (2 x 2) | Hall II, Hall III | |
15:50 - 16:20 | Coffee Break | Lounge | |
16:20 - 17:45 | Demo Session | Computer Room | |
19:00 - 21:00 | Welcome Reception | Restaurant | |
Wednesday, September 14, 2016 | 9:00 - 10:00 | Embeddings! For which objects? For which objectives? - invited talk : | Hall II |
10:00 - 10:30 | Coffee Break | Lounge | |
10:30 - 11:45 | Parallel Sessions (2 x 3) | Hall II, Hall III | |
11:45 - 13:15 | Lunch Break | Restaurant | |
13:15 - 14:30 | Poster Session | Lounge | |
14:30 - 15:20 | Parallel Sessions (2 x 2) | Hall II, Hall III | |
15:20 - 15:50 | Coffee Break | Lounge | |
15:50 - 16:40 | Parallel Sessions (2 x 2) | Hall II, Hall III | |
16:45 - 18:00 | Program Committee Meeting | Computer Room | |
18:00 - 20:00 | Guided Tour to Brno (info at Registration) | ||
Thursday, September 15, 2016 | 09:00 - 10:15 | Parallel Sessions (2 x 3) | Hall II, Hall III |
10:15 - 10:45 | Coffee Break | Lounge | |
10:45 - 11:35 | Parallel Sessions (2 x 2) | Hall II, Hall III | |
11:35 - 13:00 | Lunch Break | Restaurant | |
13:00 - 24:00 | Trip and Conference Dinner | ||
Friday, September 16, 2016 | 9:30 - 10:30 | Remote Monitoring of Neurodegeneration through Speech - invited talk : | Hall II |
10:30 - 11:00 | Coffee Break | Lounge | |
11:00 - 11:50 | Parallel Sessions (2 x 2) | Hall II, Hall III | |
11:50 - 12:00 | Closing Ceremony | Hall II | |
12:00 - 13:00 | Lunch Break | Restaurant | |
13:00 - 13:00 | ENeL COST Action Meeting | Computer Room | |
15:15 - 16:00 | Coffee Break | Lounge | |
16:00 - 16:00 | ENeL COST Action Meeting | Computer Room | |
18:00 - 20:00 | Steering Group Meeting | ||
Saturday, September 17, 2016 | 9:00 - 9:00 | ENeL COST Action Meeting | Computer Room |
10:30 - 11:00 | Coffee Break | Lounge | |
11:00 - 11:00 | ENeL COST Action Meeting | Computer Room | |
12:30 - 14:00 | Lunch Break | Restaurant | |
14:00 - 14:00 | ENeL COST Action Meeting | Computer Room | |
15:30 - 16:00 | Coffee Break | Lounge | |
16:00 - 17:00 | ELEXIS proposal meeting (ELEXIS partners) | Computer Room |
Monday, September 12, 2016 | ||
---|---|---|
Time | ||
13:00 | Registration (Lounge) | |
14:00-18:00 | Community-based Building of Language Resources Workshop | |
14:00 | Harvesting big text data for under-resourced languages - invited talk (Computer Room) chair: Karel Pala | :|
14:30 | CBBLR Workshop Session I (Computer Room) chair: Karel Pala | |
Russian Deception Bank: A Corpus for Automated Deception Detection in Text | :Embedded Learning Segmentation Approach for Arabic Speech Recognition | :|
Vive la Petite Différence! | :Resources for Indian languages | :|
Towards It-CMC: a Fine-Grained POS Tagset for Italian Linguistic Analysis | :||
16:00 | Coffee Break (Lounge) | |
16:30 | CBBLR Workshop Session II (Computer Room) chair: Björn Gambäck | |
Annotated Amharic Corpora | :A Unified Parser for Developing Indian Language Text to Speech Synthesizers | :|
Predicting Morphologically-Complex Unknown Words in Igbo | :Multi-label Topic Classification of Turkish Sentences Using Cascaded Approach for Dialog Management System | :|
WordSim353 for Czech | :||
18:00 |
Friday, September 16, 2016 | ||
---|---|---|
Time | ||
9:30 | Remote Monitoring of Neurodegeneration through Speech - invited talk (Hall II) : chair: Jindřich Matoušek | |
10:30 | Coffee Break (Lounge) | |
Parallel Sessions (2 x 2) | ||
Section Text (Hall II) chair: Michał Marcińczuk | Section Speech (Hall III) chair: Elmar Nöth | |
11:00 | Building Corpora for Stylometric Research | :On the Influence of the Number of Anomalous and Normal Examples in Anomaly-Based Annotation Errors Detection | :
11:25 | Using Alliteration in Authorship Attribution of Historical Texts | :Grapheme to Phoneme Translation Using Conditional Random Fields with Re-ranking | :
11:50 | Closing Ceremony (Hall II) | |
12:00 | Lunch Break (Restaurant) | |
13:00 | ENeL COST Action Meeting (Computer Room) | |
13:00 | Introduction (Ilan Kernerman & Egon Stemle) | |
13:15 | Corpus metadata harmonization (Ismail El Maarouf & Roser Saurí) | |
13:45 | Converting dictionaries to grammars for NLP (Voula Giouli) | |
14:15 | Kamusi Pre:D – Lexicon-based source-side pre-disambiguation for MT and other text processing applications (Martin Benjamin) | |
14:45 | An Online System for Lexical Monitoring and Neologism Detection in Bulgarian (Ivelina Stoyanova, Svetlozara Leseva, Svetla Koeva) | |
15:15 | Coffee Break (Lounge) | |
16:00 | ENeL COST Action Meeting (Computer Room) | |
16:00 | NLP and lexicography at TALN group, UPF Barcelona (Luis Espinosa Anke) | |
16:30 | ELEXIS introduction & discussion (Simon Krek & participants) | |
18:00 | Steering Group Meeting | |
20:00 |
Saturday, September 17, 2016 | |
---|---|
Time | |
9:00 | ENeL COST Action Meeting (Computer Room) |
9:00 | Applying lexical resources for semantic processing (Bolette Sandford Pedersen) |
9:30 | Lexicography from scratch (Miloš Jakubiček) |
10:00 | BabelNet and gamification (Roberto Navigli) |
10:30 | Coffee Break (Lounge) |
11:00 | ENeL COST Action Meeting (Computer Room) |
11:00 | Interoperability of language data in lexicographic frameworks and knowledge systems (Thierry Declerck) |
11:30 | (Linguistic) Linked Open Data (John McCrae) |
12:00 | Old Dictionaries in New Clothes: Retrodigitization, Standards and the Infrastructural Turn (Toma Tasovac) |
12:30 | Lunch Break (Restaurant) |
14:00 | ENeL COST Action Meeting (Computer Room) |
14:00 | Cross-Lingual Automated Common Senses (Ilan Kernerman) |
14:30 | Resources, tools and services (Bob Boelhouwer (INT), Thomas Troelsgård (DSL), Svetla Koeva (IBL), Tamas Varadi (NYTUD), Monica Monachini (ILC), Vera Hildenbrandt (UT)) |
15:30 | Coffee Break (Lounge) |
16:00 | ELEXIS proposal meeting (ELEXIS partners) (Computer Room) |
17:00 |