Conference Program
The conference will be held in Hotel Continental, Brno (see the Conference Location page).
Overview | |||
---|---|---|---|
Date | Time | Action | Room |
Monday, September 8, 2014 | 15:00 - 18:00 | Registration | Lounge |
Tuesday, September 9, 2014 | 8:00 - 9:00 | Registration | Lounge |
9:00 - 9:20 | Opening Session | Hall II | |
9:20 - 10:20 | Entailment Graphs for Text Analytics in the Excitement Project - invited talk : | Hall II | |
10:20 - 10:45 | Coffee Break | Lounge | |
10:45 - 12:00 | Parallel Sessions (2 x 3) | Hall II, Hall III | |
12:00 - 13:30 | Lunch Break | Restaurant | |
13:30 - 15:00 | Poster Session (14) | Lounge | |
15:00 - 16:15 | Parallel Sessions (2 x 3) | Hall II, Hall III | |
16:15 - 16:45 | Coffee Break | Lounge | |
16:45 - 18:00 | Demo Session | Computer Room | |
19:00 - 21:00 | Welcome Reception | Restaurant | |
Wednesday, September 10, 2014 | 9:00 - 10:00 | Multi-Lingual Text Leveling - invited talk : | Hall II |
10:00 - 10:30 | Coffee Break | Lounge | |
10:30 - 12:10 | Parallel Sessions (2 x 4) | Hall II, Hall III | |
12:10 - 13:30 | Lunch Break | Restaurant | |
13:30 - 15:00 | Poster Session (13) | Lounge | |
15:00 - 15:50 | Parallel Sessions (2 x 2) | Hall II, Hall III | |
15:50 - 16:15 | Coffee Break | Lounge | |
16:15 - 17:05 | Parallel Sessions (2 x 2) | Hall II, Hall III | |
17:10 - 18:00 | Program Committee Meeting | Computer Room | |
18:00 - 22:00 | Guided Tour to Brno (info at Registration) | ||
Thursday, September 11, 2014 | 09:00 - 10:15 | Parallel Sessions (2 x 3) | Hall II, Hall III |
10:15 - 10:45 | Coffee Break | Lounge | |
10:45 - 11:35 | Parallel Sessions (2 x 2) | Hall II, Hall III | |
11:35 - 13:00 | Lunch Break | Restaurant | |
13:00 - 24:00 | Trip and Conference Dinner | ||
Friday, September 12, 2014 | 9:30 - 10:30 | An Information Extraction Customizer - invited talk : | Hall II |
10:30 - 11:00 | Coffee Break | Lounge | |
11:00 - 11:50 | Parallel Sessions (2 x 2) | Hall II, Hall III | |
11:50 - 12:00 | Closing Ceremony | Hall II | |
12:00 - 13:00 | Lunch Break | Restaurant |
Monday, September 8, 2014 | |
---|---|
Time | |
15:00 | Registration (Lounge) |
18:00 |
Friday, September 12, 2014 | ||
---|---|---|
Time | ||
9:30 | An Information Extraction Customizer - invited talk (Hall II) : chair: Karel Pala | |
10:30 | Coffee Break (Lounge) | |
Parallel Sessions (2 x 2) | ||
Section Speech (Hall II) chair: Vlasta Radova | Section Text (Hall III) chair: Justyna Walkowska | |
11:00 | Captioning of Live TV Commentaries from the Olympic Games in Sochi: Some Interesting Insights | :Russian Learner Translator Corpus: | :
11:25 | LIUM and CRIM ASR System Combination for the REPERE Evaluation Campaign | :An Experiment with Theme-Rheme Identification | :
11:50 | Closing Ceremony (Hall II) | |
12:00 | Lunch Break (Restaurant) | |
13:00 |