|
21st International Conference on Text, Speech and Dialogue
TSD 2018, Brno, Czech Republic, September 11–14 2018
|
|
Conference Program Schema
The conference will be held in Hotel Continental, Brno (see the Conference Location page).
Overview
|
---|
Date | Time | Action | Room
|
---|
Monday, September 10, 2018 | 16:00 - 18:00 | Registration | Lounge
| Tuesday, September 11, 2018 | 8:00 - 9:00 | Registration | Lounge
| 9:00 - 9:20 | Opening Session | Hall II
| 9:20 - 9:50 | Elmar Nöth: Speech and Language Based Human Decisions - What is next? | Hall II
| 9:50 - 10:50 | Kenneth Ward Church: Minsky, Chomsky & Deep Nets - invited talk
| Hall II
| 10:50 - 11:15 | Coffee Break | Lounge
| 11:15 - 12:05 | Parallel Sessions (2 x 2) | Hall II, Hall III
| 12:05 - 13:30 | Lunch Break | Restaurant
| 13:30 - 15:00 | Poster Session | Lounge
| 15:00 - 15:50 | Parallel Sessions (2 x 2) | Hall II, Hall III
| 15:50 - 16:20 | Coffee Break | Lounge
| 16:20 - 17:45 | Demo Session | Computer Room
| 19:00 - 21:00 | Welcome Reception | Restaurant
| Wednesday, September 12, 2018 | 9:00 - 10:00 | Piek Vossen and Selene Baez and Lenka Bajcetić and Bram Kraaijeveld: Leolani: a Reference Machine with a Theory of Mind for Social Communication - invited talk
| Hall II
| 10:00 - 10:30 | Coffee Break | Lounge
| 10:30 - 11:00 | Łukasz Kobylinski and Michał Wasiluk and Grzegorz Wojdyga: Improving Part-of-Speech Tagging by Meta-Learning - Best Paper talk
| Hall II
| 11:00 - 11:50 | Parallel Sessions (2 x 2) | Hall II, Hall III
| 11:50 - 13:15 | Lunch Break | Restaurant
| 13:15 - 14:30 | Poster Session | Lounge
| 14:30 - 15:45 | Parallel Sessions (2 x 3) | Hall II, Hall III
| 16:00 - 18:00 | Program Committee Meeting | Computer Room
| 18:00 - 20:00 | Guided Tour to Brno (info at Registration) |
| Thursday, September 13, 2018 | 09:00 - 09:50 | Parallel Sessions (2 x 2) | Hall II, Hall III
| 09:50 - 10:20 | Coffee Break | Lounge
| 10:20 - 11:35 | Parallel Sessions (2 x 3) | Hall II, Hall III
| 11:35 - 13:00 | Lunch Break | Restaurant
| 13:00 - 24:00 | Trip and Conference Dinner |
| Friday, September 14, 2018 | 9:30 - 10:30 | Isabel Trancoso and Joana Correia and Francisco Teixeira and Bhiksha Raj and Alberto Abad: Speech Analytics for Medical Applications - invited talk
| Hall II
| 10:30 - 11:00 | Coffee Break | Lounge
| 11:00 - 11:30 | Asadullah and Tanel Alumae: Data Augmentation and Teacher-Student Training for LF-MMI Based Robust Speech Recognition - Best Student Paper talk
| Hall II
| 11:30 - 12:20 | Parallel Sessions (2 x 2) | Hall II, Hall III
| 12:20 - 12:30 | Closing Ceremony | Hall II
| 12:30 - 13:30 | Lunch Break | Restaurant
|
Tuesday, September 11, 2018
|
Time |
---|
8:00 | Registration
| 9:00 | Opening Session
| 9:20 | Elmar Nöth: Speech and Language Based Human Decisions - What is next?
| 9:50 | Kenneth Ward Church: Minsky, Chomsky & Deep Nets - invited talk
| 10:50 | Coffee Break
| | Parallel Sessions (2 x 2)
|
---|
| Section Text
| Section Speech
|
---|
11:15 | Jaroslava Hlaváčová: Prefixal Morphemes of Czech Verbs | Jiří Přibil and Anna Přibilová and Jindřich Matoušek: Automatic Evaluation of Synthetic Speech Quality by a System Based on Statistical Analysis
| 11:40 | Jakub Waszczuk and Witold Kieras and Marcin Wolinski: Morphosyntactic Disambiguation and Segmentation for Historical Polish with Graph-Based Conditional Random Fields | Martin Matura and Markéta Jůzová: Using Anomaly Detection for Fine Tuning of Formal Prosodic Structures in Speech Synthesis
| 12:05 | Lunch Break
| 13:30 | Poster Session
|
---|
| Alexei Dobrov and Anastasia Dobrova and Pavel Grokhovskiy and Maria Smirnova and Nikolay Soms: Idioms Modeling in a Computer Ontology as a Morphosyntactic Disambiguation Strategy | Bálint Sass: A Lattice Based Algebraic Model for Verb Centered Constructions
| | Gennady Shtekh and Polina Kazakova* and Nikita Nikitinsky: Adjusting Machine Translation Datasets for Document-Level Cross-Language Information Retrieval: Methodology | Jiří Málek and Jindřich Ždánský and Petr Červa: Robust Recognition of Conversational Telephone Speech via Multi-Condition Training and Data Augmentation
| | Aleksandra Vatian and Natalia Dobrenko and Anastasia Makarenko and Niyaz Nigmatullin and Nikolay Vedernikov and Artem Vasilev and Andrey Stankevich and Natalia Gusarova and Anatoly Shalyto: Adaptation of Algorithms for Medical Information Retrieval for Working on Russian-Language Text Content | Jan Lehečka and Aleš Pražák: Online LDA-Based Language Model Adaptation
| | Ágnes Kalivoda and Noémi Vadász and Balázs Indig: Manócska: A Unified Verb Frame Database for Hungarian | Zbyněk Zajíc and Daniel Soutner and Marek Hrúz and Luděk Müller and Vlasta Radová: Recurrent Neural Network Based Speaker Change Detection from Text Transcription Applied in Telephone Speaker Diarization System
| | Lukás Svoboda and Tomás Brychcín: Czech Dataset for Semantic Textual Similarity | Ben Fishman and Itshak Lapidot and Irit Opher: Prosodic Features' Criterion For Hebrew
| | Parallel Sessions (2 x 2)
|
---|
| Section Text
| Section Dialogue
|
---|
15:00 | Aidar Khusainov and Dzhavdet Suleymanov and Rinat Gilmullin and Ajrat Gatiatullin: Building the Tatar-Russian NMT System Based on Re-Translation of Multilingual Data | Tino Haderlein and Anne Schützenberger and Michael Doellinger and Elmar Nöth: Subtext Word Accuracy and Prosodic Features for Automatic Intelligibility Assessment
| 15:25 | N.L. Rusnachenko and Natalia Loukachevitch: Sentiment Attitudes and Their Extraction from Analytical Texts | Thierry Desot and Stefania Raimondo and Anastasia Mishakova and François Portet and Michel Vacher: Towards a French Smart-Home Voice Command Corpus: Design and NLU Experiments
| 15:50 | Coffee Break
| 16:20 | Demo Session
| | Thejeswi Nagendra Kamatchi, Jelena Mitrović, Siegfried Handschuh: Automated Legal Research for German Law | Aleksei Dobrov, Anastasia Dobrova, Pavel Grokhovskiy, Maria Smirnova, Nikolay Soms: Computer model of the Tibetan language morphology
| | Basile Audard, Elena Manishina, Joao Pedro Campello: SMACC - text analyzer for legal assistance | Magdalena Wiercioch: Text Embeddings Based on Synonyms
| | Kira Droganova, Eva Fučíková, Anša Vernerová: An interface between the Czech valency lexicon PDT-Vallex and corpus manager KonText | Hien T. Ha and Marek Medveď and Zuzana Nevěřilová and Aleš Horák: Recognition of OCR Invoice Metadata Block Types
| | Witold Kieraś, Łukasz Kobyliński, Maciej Ogrodniczuk, Zbigniew Gawłowicz, Michał Wasiluk: Korpusomat: a quick way to create searchable, annotated corpora | Vít Baisa, Tomáš Svoboda, Jan Michelfeit, Miloš Jakubíček, Vojtěch Kovář, Ondřej Matuška: Sketch Engine: all-new user experience and richer API
| 17:45
| 19:00 | Welcome Reception
| 21:00
|
|