Time |
---|
8:00 | Registration
|
9:00 | Opening Session
|
9:20 | Hynek Hermansky: Why should we ask why? - invited talk
|
10:20 | Coffee Break
|
| Parallel Sessions (2 x 4)
|
---|
| Section Text
| Section Speech
|
---|
10:35 | #1202: Evangelia Gogoulou and Timothée Lesort and Magnus Boman and Joakim Nivre: Continual Learning Under Language Shift | #1291: Maroš Jakubec and Roman Jarina and Eva Lieskovská and Peter Kasák and Michal Spišiak: Enhancing Speech Emotion Recognition Using Transfer Learning From Speaker Embeddings
|
11:00 | #1196: Jérémie Roux and Hani Guenoune and Mathieu Lafourcade and Richard Moot: Explaining Metaphors in the French Language by Solving Analogies using a Knowledge Graph | #1215: Mohammed Hamzah Abed and Dávid Sztahó: Deep Speaker Embeddings for Speaker Verification of Children
|
11:25 | #1252: Marisa Schmidt and Karin Harbusch and Denis Memmesheimer: Automatic Ellipsis Reconstruction in Coordinated German Sentences Based on Text-To-Text Transfer Transformers | #1218: Chin Yuen Kwok and Jia Qi Yip and Eng Siong Chng: Improved Alignment for Score Combination of RNN-T and CTC Decoder for Online Decoding
|
11:50 | #1269: Michael Mohler and Sandra Lee and Mary Brunson and David Bracewell: Introducing LCC's NavProc 1.0 Corpus | #1285: Mala J. B. and Alex Raj S. M. and Rajeev Rajan: X-vector-based Speaker Diarization Using Bi-LSTM and Interim Voting-driven Post-processing
|
12:15 | Lunch Break
|
13:30 | Poster Session
|
---|
| #1211: Krištof Anetta and Aleš Horák: New Human-Annotated Dataset of Czech Health Records for Training Medical Concept Recognition Models | #1225: Chang Nian Chuy and Cherie Ding and Qinmin Vivian Hu: Analyzing Biases in Popular Answer Selection Datasets on Neural-based QA Models
|
| #1231: Lilia Azrou and Houda Oufaida and Philippe Blache and Israa Hamdine: Using Neural Coherence Models to Assess Discourse Coherence | #1253: Edoardo Signoroni and Pavel Rychlý: Better Low-Resource Machine Translation with Smaller Vocabularies
|
| #1264: Adam Mištera and Tomáš Brychcín: Kernel Least Squares Transformations for Cross-lingual Semantic Spaces | #1267: Abishek Stephen and Vojtěch John and Zdeněk Žabokrtský: Unsupervised Extraction of Morphological Categories for Morphemes
|
| #1200: Gokul Srinivasagan and Munir Georges: Retrieval Augmented Spoken Language Generation for Transport Domain | #1205: Sven Aller and Mark Fishel: Adapting Audiovisual Speech Synthesis to Estonian
|
| #1206: Dosti Aziz and Dávid Sztahó: Dysphonia Diagnosis Using Self-Supervised Speech Models in Mono- and Cross-Lingual Settings | #1261: David Porteš and Aleš Horák: Generating High-Quality F0 Embeddings Using the Vector-Quantized Variational Autoencoder
|
| #1273: Abner Hernandez and Paula Andrea Perez-Toro and Tomas Arias-Vergara and Juan Camilo Vasquez-Correa and Seung Hee Yang and Juan Rafael Orozco-Arroyave and Andreas Maier: Anonymizing Dysarthric Speech: Investigating the Effects of Voice Conversion on Pathological Information Preservation | #1233: Ondřej Sotolář and Jaromír Plhák and David Šmahel: Leveraging Conceptual Similarities to Enhance Modeling of Factors Affecting Adolescents' Well-Being
|
| #1242: Niko Kleer and Leon Weyand and Michael Feld and Klaus Berberich: Capturing Task-Related Information for Text-Based Grasp Classification Using Fine-Tuned Embeddings | #1268: Julian Wolter and Niko Kleer and Michael Feld: StepDP: A Step Towards Expressive and Pervasive Dialogue Platforms
|
| Parallel Sessions (2 x 4)
|
---|
| Section Text
| Section Dialogue
|
---|
14:30 | #1210: Julien Delaunay and Hanh Thi Hong Tran and Carlos-Emiliano González-Gallardo and Georgeta Bordea and Mathilde Ducos and Nicolas Sidere and Antoine Doucet and Senja Pollak and Olivier De Viron: CoastTerm: a Corpus for Multidisciplinary Term Extraction in Coastal Scientific Literature | #1222: Diego Alexander Lopez-Santander and Cristian David Rios-Urrego and Christian Bergler and Elmar Nöth and Juan Rafael Orozco-Arroyave: Robust Classification of Parkinson’s Speech: an Approximation to a Scenario With Non-controlled Acoustic Conditions
|
14:55 | #1197: Vladimír Benko: The Aranea Corpora Family: Ten+ Years of Processing Web-Crawled Data | #1238: Ankit Kumar and Munir Georges: Joint-Average Mean and Variance Feature Matching (JAMVFM) Semi-supervised GAN with Additional-Objective Training Function for Intent Detection
|
15:20 | #1256: Duygu Altinok: Bella Turca: A Large-Scale Dataset of Diverse Text Sources for Turkish Language Modeling | #1203: Lucas Druart and Valentin Vielzeuf and Yannick Estève: Investigating Low-Cost LLM Annotation for Spoken Dialogue Understanding Datasets
|
15:45 | #1282: Anastasiia Aleksandrova and Joakim Nivre: Models and Strategies for Russian Word Sense Disambiguation: A Comparative Analysis | #1216: Daniel Ortega and Steven Söhnel and Ngoc Thang Vu: Improving and Understanding Clarifying Question Generation in Conversational Search
|
16:10 | Coffee Break
|
16:25 | Demo Session
|
| #1270: Di Wu, Munir Georges: A Pipeline for Automatic Construction and Applications of College Curriculum Knowledge Graph | #1300: Hana Žižková: Opravidlo: From Beta version to Opravidlo2.0
|
| #1301: Martin Fajcik: A Leaderboard for BenCzechMark: A Czech-centric Multitask and Multimetric Benchmark for Language Models with Duel Scoring Mechanism | #1280: DigiEduBerlin Team: Greet the speaking book: Pupil Identification on Personal Primer Prototypes 1, 2, 4, 8
|
| #1302: Michal Cukr: OneClick Terms: Bilingual Terminology Extraction | #1303: Zuzana Nevěřilová: Language Services
|
| #1304: Ondřej Herman: Unsupervised Sense Classification For Word Sketches
|
17:30
|
16:30 | Program Committee Meeting
|
17:30
|
18:00 | Welcome Reception
|
20:00
|